<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings from Carol &#187; imagery</title>
	<atom:link href="http://awarenessmusings.com/tag/imagery/feed/" rel="self" type="application/rss+xml" />
	<link>http://awarenessmusings.com</link>
	<description>All Sorts of Interesting Things</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Guided Imagery</title>
		<link>http://awarenessmusings.com/guided-imagery/</link>
		<comments>http://awarenessmusings.com/guided-imagery/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 23:16:02 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[skills and techniques]]></category>
		<category><![CDATA[guided imagery]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://carolismusing.wordpress.com/?p=49</guid>
		<description><![CDATA[Guided imagery uses images to calm your mind and refresh your body. If you envision a peaceful scene, and combine that vision with slow, deep breathing, you can achieve deep relaxation. Nearly anyone can learn to exercise his or her imagination this way. It costs nothing, and is great for lowering your stress level. One [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awarenessmusings.com/guided-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Visualization</title>
		<link>http://awarenessmusings.com/creative-visualization/</link>
		<comments>http://awarenessmusings.com/creative-visualization/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:48:54 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[skills and techniques]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://carolismusing.wordpress.com/?p=44</guid>
		<description><![CDATA[Creative visualization is the art of using mental energy to transform and improve your life. You can use exercises, meditations, affirmations, and other techniques to make positive ideas and concepts a total reality. The power of your mind can actually make things happen physically! Why Creative Visualization Works by Remez Sasson Experience has shown that [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awarenessmusings.com/creative-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
