<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awareness Musings &#187; visualization</title>
	<atom:link href="http://awarenessmusings.com/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://awarenessmusings.com</link>
	<description>Awareness, Personal Development, and Related Interesting Things</description>
	<lastBuildDate>Fri, 11 May 2012 01:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Napoleon Hill on Visualizing Money</title>
		<link>http://awarenessmusings.com/napoleon-hill-on-visualizing-money/</link>
		<comments>http://awarenessmusings.com/napoleon-hill-on-visualizing-money/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:40:54 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[abundance and prosperity]]></category>
		<category><![CDATA[napoleon hill]]></category>
		<category><![CDATA[think and grow rich]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://awarenessmusings.com/?p=811</guid>
		<description><![CDATA[Visualization is a concept that has been around for a long time. Napoleon Hill wrote about its importance in his 1937 classic, Think and Grow Rich: &#8220;Consider the possibility of playing a perfectly legitimate &#8220;trick&#8221; on your subconscious mind, by making it believe, because you believe it, that you must have the amount of money [...]]]></description>
		<wfw:commentRss>http://awarenessmusings.com/napoleon-hill-on-visualizing-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willpower is Overrated</title>
		<link>http://awarenessmusings.com/willpower-is-overrated/</link>
		<comments>http://awarenessmusings.com/willpower-is-overrated/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:07:27 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[self improvement]]></category>
		<category><![CDATA[affirmations]]></category>
		<category><![CDATA[changing habits]]></category>
		<category><![CDATA[hypnosis]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[willpower]]></category>

		<guid isPermaLink="false">http://awarenessmusings.com/?p=426</guid>
		<description><![CDATA[by Gene Anger Does it seem like your willpower is non-existent? Are you having difficulty eliminating bad habits, such as smoking or overeating? If you are discouraged with your apparent lack of willpower, this article may be the most important information you could get your hands on. Tests done on human subjects prove we think [...]]]></description>
		<wfw:commentRss>http://awarenessmusings.com/willpower-is-overrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guided Imagery</title>
		<link>http://awarenessmusings.com/guided-imagery/</link>
		<comments>http://awarenessmusings.com/guided-imagery/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 23:16:02 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[skills and techniques]]></category>
		<category><![CDATA[guided imagery]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://carolismusing.wordpress.com/?p=49</guid>
		<description><![CDATA[This post has moved. Click here to read about guided imagery.]]></description>
		<wfw:commentRss>http://awarenessmusings.com/guided-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Visualization</title>
		<link>http://awarenessmusings.com/creative-visualization/</link>
		<comments>http://awarenessmusings.com/creative-visualization/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:48:54 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[skills and techniques]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://carolismusing.wordpress.com/?p=44</guid>
		<description><![CDATA[Creative visualization is the art of using mental energy to transform and improve your life. You can use exercises, meditations, affirmations, and other techniques to make positive ideas and concepts a total reality. The power of your mind can actually make things happen physically! Why Creative Visualization Works by Remez Sasson Experience has shown that [...]]]></description>
		<wfw:commentRss>http://awarenessmusings.com/creative-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

